We will confirm the quote, final cleaning charge and booking terms.
2027 rates
Base prices are for seven nights in the Wix Hotels rate periods. Final cleaning is charged separately. Your exact quote depends on dates, length of stay and number of guests.
| 2027 period | 7 nights | Minimum stay |
|---|---|---|
| 20 March – 7 May | 1.705 € | 5 nights |
| 8–29 May | 2.145 € | 5 nights |
| 30 May – 7 June | 2.145 € | 7 nights |
| 8 June – 3 July | 2.420 € | 7 nights |
| 4–17 July | 2.695 € | 7 nights |
| 18–31 July | 2.915 € | 7 nights |
| 1–28 August | 3.245 € | 7 nights |
| 29 August – 18 September | 2.365 € | 7 nights |
| 19 September – 2 October | 2.035 € | 7 nights |
21–28 August has the same rate as the first week of August. The season ends on 2 October. If your stay spans two rate periods, check the total for your dates.